NABARD Recruitment 2023 : 150 Post for Grade A
National Bank for Agriculture & Rural Development (NABARD) has released the notification for the recruitment of for the Post of Grade A with 131 Vacancies. Candidates can check the eligibility criteria from the official notification and apply Online Between 02 September 2023 to 23 September 2023. Here we are providing the detailed notification candidates can download and check the National Bank for Agriculture & Rural Development (NABARD) for the Grade A Recruitment notification from the mentioned below link and apply Online.
NABARD Grade A Recruitment Important Dates:
Events | Dates |
NABARD Grade A Notification | 02 September 2023 |
Commencement of Online Registration | 02 September 2023 |
Last Date To Apply Online | 23 September 2023 |
NABARD Grade A Prelims Exam Date | 16 October 2023 |
NABARD Grade A Recruitment Post Details:
Discipline | Vacancy |
General | 77 |
Computer/Information Technology | 40 |
Finance | 15 |
Company Secretary | 03 |
Civil Engineering | 03 |
Electrical Engineering | 03 |
Geo Informatics | 02 |
Forestry | 02 |
Food Processing | 02 |
Statistics | 02 |
Mass Communication/Media Specialist | 01 |
Total | 150 |
NABARD Grade A Recruitment Educational Qualification:
General | Bachelor's Degree in any subject from a recognized University with a minimum of 50% marks (SC/ST/PWBD applicants – 45%) in aggregate or Post Graduate degree with a minimum of 50% marks (SC/ST/PWBD applicants – 45%) in aggregate or Ph.D. OR Chartered Accountant/Cost Accountant/ Company Secretary with Bachelor's degree OR Two-year full-time P.G. Diploma in Management/ full-time MBA degree from Institutions recognized by GOI / UGC with Bachelor's Degree in any discipline. |
Food Processing | Bachelor's degree in Food Processing /Food Technology with 50% marks (ST/PWBD applicants – 45%) in aggregate or Post graduate degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% marks (ST/PWBD applicants – 45%)in aggregate from a recognized University/Institution. |
Geo Informatics | BE/B.Tech/BSC degree in Geoinformatics with 50% marks (PWBD applicants – 45%) in aggregate or ME/M.Tech/MSC degree in Geoinformatics with a minimum of 50% marks (PWBD applicants – 45%) in aggregate from a recognized university. |
Information Technology | Bachelor's Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate or a post-graduate degree Computer Science/ Computer Technology/ Computer Applications/ Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate from a recognized university. |
Company Secretary | Bachelor's degree in any discipline with Associate membership of Institute of Company Secretaries of India (ICSI). The Membership of ICSI must have been obtained on or before 01-01-2020. |
Finance | BBA (Finance/Banking)/ BMS (Finance/Banking) with 50% marks (SC/ST/PWBD applicants – 45%) OR Two years full time P.G. Diploma in Management (Finance)/ Full time MBA (Finance) degree from Institutions/ Universities recognized by GoI/ UGC OR Bachelor of Financial and Investment Analysis with 50% marks (SC/ST/PWBD applicants – 45%) |
Statistics | Bachelor's Degree in Statistics with 50% marks (PWBD applicants – 45%) in aggregate or Post Graduate degree in Statistics with a minimum of 50% marks (PWBD applicants – 45%) in aggregate from a recognized university |
Civil Engineering | Bachelor's Degree in Civil Engineering from any recognized University/Institution with a minimum of 60% marks (SC/PWBD applicants – 55%) in aggregate OR Post Graduate degree in Civil Engineering with a minimum of 55% marks (SC/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Electrical Engineering | Bachelor's degree in Electrical Engineering from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Electrical Engineering with 55% marks (PWBD applicants – 50%)in aggregate from a recognized University/Institution. |
Forestry | Bachelor's degree in Forestry from a recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post graduate degree in Forestry with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Statistics | Bachelor's Degree in Statistics from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Statistics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/ Institution. |
Mass Communication/Media Specialist | Bachelor's degree in Mass Media/ Communication/ Journalism/ Advertising & Public Relations from a recognized University/ Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Mass Media/ Communication/ Journalism/ Advertising & Public Relations from a recognized University/Institution with 55% marks (PWBD applicants – 50%) in aggregate. OR Bachelor's Degree in any subject from a recognized University/Institution with a minimum of 60% marks (PWBD applicants – 55%) in aggregate with Post graduate diploma in Mass Media/ Communication/ Journalism/ Advertising & Public Relations/ with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
NABARD Grade A Recruitment Age Limit:
- Minimum age - 21 years
- Maximum age - 30 years
NABARD Grade A Recruitment exam pattern:
S. No. | Subjects | Maximum Marks |
1. | Test of Reasoning | 20 Marks |
2. | English Language | 30 Marks |
3. | Computer Knowledge | 20 Marks |
4. | General Awareness | 20 Marks |
5. | Quantitative Aptitude | 20 Marks |
6. | Decision Making | 10 Marks |
7. | Economic & Social Issues (with focus on Rural India) | 40 Marks |
8. | Agriculture & Rural Development (with focus on Rural India) | 40 Marks |
Total Marks | 200 Marks |
NABARD Grade A Recruitment Application Fee:
Category | Application Fee | Intimation charges etc. | Total |
General/ OBC | Rs 650 | Rs 150 | Rs 800 |
SC/ ST/ PWBD | Nil | Rs 150 | Rs 150 |
Recommended PDF's for 2023:
2023 Preparation Kit PDF |
|
AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
Computer Awareness Capsule 2.O | Get PDF here |
AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
Caselet Data Interpretation 200 Questions | Get PDF here |
Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |
No comments:
Post a Comment