Imagine if somehow a combination of these players that I'll list below got to play on the same team.
Unstoppable or Unbeatable?
You tell me the right word to describe them. Lethal is another word for them.
A group of players aligned together based on one key feature: their wing-span.
I am sure you would have heard of how this makes K.D. or Giannis almost unguardable. So, in line with that I thought of putting together a group of guys, hoping somebody makes a tinge of it possible.
Dejountay Murray | PG
25 years | Spurs
Current Contract : 4 yr $64,000,000 | Expiry - 2024
Shai Gilgeous Alexander | PG
23 years | OKC
Current Contract : 5 yr $172,550,000 | Expiry - 2027
Karl Anthony Towns | C
26 years | MIN
Current Contract : 5 yr $158,253,000 | Expiry - 2024
James Wiseman | C
20 years | GSW
Current Contract : 4 yr $39,619,840 | Expiry - 2024
Jonathan Kuminga | PF
19 years | GSW
Current Contract : 4 yr $24,855,347 | Expiry - 2025
Pascal Siakam | PF
27 years | Raptors
Current Contract : 4 yr $136,905,216 | Expiry - 2024
Jerami Grant | PF
28 years | Pistons
Current Contract : 3 yr $60,007,500 | Expiry - 2023
Anthony Davis | PF
29 years | Lakers
Current Contract : 5 yr $189,903,600 | Expiry - 2025
Jaden Mcdaniels | PF
21 years | MIN
Current Contract : 4 yr $10,090,879 | Expiry - 2024
Giannis Antetokounmpo | PF
27 years | Bucks
Current Contract : 5 yr $228,200,420 | Expiry - 2026
Brandon Ingram | SF
24 years | NOP
Current Contract : 5 yr $158,253,000| Expiry - 2027
Kevin Durant | SF
33 years | Nets
Current Contract : 4 yr $194,219,320 | Expiry - 2026
Won't this be something?
No comments:
Post a Comment